SCRATCH ROLL-OFF QUALIFYING SCORES - DIVISION A
| 1 | Briggs, Will | Mesquite, TX | 1468 |
| 2 | Buda, Randall | Helotes, TX | 1433 |
| 3 | Pitts, Kirby | South Houston, TX | 1360 |
| 4 | Ankenbrandt, Jerry | Dallas, TX | 1357 |
| 5 | Stanbrough, Tiffany | Oklahoma City, OK | 1342 |
| 6 | Beck, Robert | Houston, TX | 1320 |
| 7 | Hamilton, John | Sandy, UT | 1286 |
| 8 | Morrison, Eric | Mesquite, TX | 1281 |
| 9 | Martell, Ricardo | Fort Worth, TX | 1280 |
| 10 | Barley, Glen | Houston, TX | 1237 |
| 11 | Giddens, Chris | Dallas, TX | 1233 |
| 12 | Krol, Kristy | Pearland, TX | 1219 |
| 13 | Wilson, Rich | Kansas City, MO | 1216 |
| 14 | Leger, Tom | Austin, TX | 1203 |
| 15 | Leaver, Mike | Fort Worth, TX | 1160 |
| 16 | Dupuy, David | Dallas, TX | 1151 |
| 17 | Bennett, Chris | South Houston, TX | 1144 |
| 18 | Hartson, Bill | Dallas, TX | 1122 |
SCRATCH ROLL-OFF QUALIFYING SCORES - DIVISION B
| 1 | Jones, Ken | Oklahoma City, OK | 1263 |
| 2 | Conners, Mark | Oklahoma City, OK | 1252 |
| 3 | Richardson, Douglas | San Antonio, TX | 1239 |
| 4 | Bowersock, Missy | The Colony, TX | 1208 |
| 5 | Royer, Daryl | Garland, TX | 1183 |
| 6 | Negrete, Jesse | Fort Worth, TX | 1168 |
| 7 | Flores, Hector | San Antonio, TX | 1161 |
| 7 | Middleton, Craig | Houston, TX | 1161 |
| 9 | Grose, Ron | Houston, TX | 1157 |
| 10 | Thomas, Christian Scott | New Brunfels, TX | 1146 |
| 11 | Thigpen, James | Austin, TX | 1145 |
| 12 | Branch, Shea | Dallas, TX | 1143 |
| 13 | Knieff, Branch | Fort Worth, TX | 1134 |
| 14 | Weathers, Philip C. | Austin, TX | 1113 |
| 15 | Cain, Steve | Coppell, TX | 1110 |
| 16 | Stebleton, Scott | Plano, TX | 1104 |
| 17 | Kincheloe, John | Lewisville, TX | 1095 |
| 18 | Moreno, Gregorio | Euless, TX | 1068 |
SCRATCH ROLL-OFF QUALIFYING SCORES - DIVISION C
| 1 | English, Jay | Dallas, TX | 1247 |
| 2 | Sampson, Marva | Grand Prairie, TX | 1236 |
| 3 | Goodwine, Ryan | San Diego, CA | 1197 |
| 4 | Brown, Vanessa | Plano, TX | 1185 |
| 5 | Thomson, Jonathan | Austin, TX | 1164 |
| 6 | Riley, Mike | Round Rock, TX | 1124 |
| 7 | Calcote, Jack | Oklahoma City, OK | 1118 |
| 8 | Hernandez, Neiman | Fort Worth, TX | 1103 |
| 9 | Bogholtz, Erick | Houston, TX | 1097 |
| 10 | Miller, Danny | Dallas, TX | 1068 |
| 10 | Rostello, Jim | San Diego, CA | 1068 |
| 12 | King, Robert A. | Austin, TX | 1065 |
| 13 | Shaw, Marcie | Sachse, TX | 1041 |
| 14 | Willis, David | Houston, TX | 1035 |
| 15 | West, Tony | Blanco, TX | 1022 |
| 16 | Calder, Gayle | San Antonio, TX | 1002 |
| 17 | Crocker, James | Austin, TX | 985 |
| 18 | Ramsden, Ron | Willow Park, TX | 977 |
| 19 | Brown, Larry | Dallas, TX | 975 |
| 20 | Weber, Danny | Austin, TX | 966 |
| 21 | Holmes, Connie | Mesquite, TX | 924 |
| 22 | Otto, Ray | Dallas, TX | 919 |
| 23 | Duren, Cathy | Pearland, TX | 906 |
| 24 | Burnett, Paul | Lewisville, TX | 874 |
SCRATCH ROLL-OFF QUALIFYING SCORES - DIVISION D
| 1 | Heidbrink, Chuck | Dallas, TX | 1178 |
| 2 | Halderman, Brian | Fort Worth, TX | 1057 |
| 3 | Shoemake, Ron | Oklahoma City, OK | 972 |
| 4 | Blackmon, William Carl | Oklahoma City, OK | 910 |
| 5 | See, Robb | Fort Worth, TX | 898 |
| 6 | Smith, Jay | San Antonio, TX | 893 |
| 7 | Lemons, Tony | Oklahoma City, OK | 872 |
| 8 | Guerrero, Jaime | Dallas, TX | 867 |
SCRATCH ROLL-OFF QUALIFYING SCORES - DIVISION E
| 1 | Earls, Ronnie | Arlington, TX | 982 |
| 2 | Smith, Wayne | DeSoto, TX | 963 |
| 3 | Pham, Huy | Dallas, TX | 945 |
| 4 | Davis, Steve | Oklahoma City, OK | 920 |
| 5 | McElroy, Wynne | Dallas, TX | 869 |
| 6 | Morris, Cindi | Grapevine, TX | 862 |
| 7 | Estrella, Daniel | Oklahoma City, OK | 847 |
| 8 | Robinson, Mitch | Oklahoma City, OK | 817 |
| 9 | Grant, Aricia | Dallas, TX | 794 |
| 10 | Goebel, Gary | Dallas, TX | 709 |
| 11 | Sheaffer, Ron | Hutton, TX | 630 |
79 Paid Bowlers in Scratch Roll-Off